Use the search function below to find convenient locations with secure disposal drop-off locations or where you can obtain mail-back supplies.
Enter your zip code below, to find convenient locations.
Filter Results By:
While the listing of participating drop-off and mail-back supply locations is regularly updated, you should confirm, prior to visiting a location, that it will be open when you intend to visit and will be able to accept your medications or provide you with mail-back supplies.
Business Address for Northern Light Orthopedics
140 Academy Street, Northern Light AR Gould Hospital, #4, Suite 10| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 4:30 pm |
| Tuesday | 8:00 am - 4:30 pm |
| Wednesday | 8:00 am - 4:30 pm |
| Thursday | 8:00 am - 4:30 pm |
| Friday | 8:00 am - 4:30 pm |
| Saturday | Closed |
Business Address for Northern Light Sleep Medicine
140 Academy Street, Northern Light AR Gould Hospital, Basement| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 4:30 pm |
| Tuesday | 8:00 am - 4:30 pm |
| Wednesday | 8:00 am - 4:30 pm |
| Thursday | 8:00 am - 4:30 pm |
| Friday | 8:00 am - 4:30 pm |
| Saturday | Closed |
Business Address for Northern Light Urology
140 Academy Street, Northern Light AR Gould Hospital, #3, Suite 5| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 4:30 pm |
| Tuesday | 8:00 am - 4:30 pm |
| Wednesday | 8:00 am - 4:30 pm |
| Thursday | 8:00 am - 4:30 pm |
| Friday | 8:00 am - 4:30 pm |
| Saturday | Closed |
Business Address for Mark and Emily Turner Memorial Library
39 2nd Street| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 2:00 pm |
| Saturday | Closed |
Business Address for Aroostook Apothecary LLC (City Drug Store)
159 Academy Street| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:30 am - 6:00 pm |
| Tuesday | 8:30 am - 6:00 pm |
| Wednesday | 8:30 am - 6:00 pm |
| Thursday | 8:30 am - 6:00 pm |
| Friday | 8:30 am - 6:00 pm |
| Saturday | 8:30 am - 4:00 pm |
Business Address for AMHC Presque Isle Outpatient Office
180 Academy Street| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Business Address for Homeless Services of Aroostook
745 Central Drive| Day | Opening Hours |
|---|---|
| Sunday | 12:00 am - 11:59 pm |
| Monday | 12:00 am - 11:59 pm |
| Tuesday | 12:00 am - 11:59 pm |
| Wednesday | 12:00 am - 11:59 pm |
| Thursday | 12:00 am - 11:59 pm |
| Friday | 12:00 am - 11:59 pm |
| Saturday | 12:00 am - 11:59 pm |
Business Address for Northern Light Primary Care
23 North Street, Northern Light Health Center, Suite 4| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:30 pm |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Business Address for Northern Light Pediatric Care
23 North Street, Northern Light Health Center, Suite 1| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Business Address for Northern Light Dialysis
23 North Street, Northern Light Health Center, Suite 5| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 6:00 am - 4:30 pm |
| Tuesday | 6:00 am - 4:30 pm |
| Wednesday | 6:00 am - 4:30 pm |
| Thursday | 6:00 am - 4:30 pm |
| Friday | 6:00 am - 4:30 pm |
| Saturday | 6:00 am - 4:30 pm |
Business Address for Northern Light Walk in Care
23 North Street, Northern Light Health Center, Suite 2| Day | Opening Hours |
|---|---|
| Sunday | 8:00 am - 8:00 pm |
| Monday | 8:00 am - 8:00 pm |
| Tuesday | 8:00 am - 8:00 pm |
| Wednesday | 8:00 am - 8:00 pm |
| Thursday | 8:00 am - 8:00 pm |
| Friday | 8:00 am - 8:00 pm |
| Saturday | 8:00 am - 8:00 pm |
Business Address for Northern Light Walk in Caribou
118 Bennett Drive, Northern Light Health Center| Day | Opening Hours |
|---|---|
| Sunday | 12:00 pm - 8:00 pm |
| Monday | 12:00 pm - 8:00 pm |
| Tuesday | 12:00 pm - 8:00 pm |
| Wednesday | 12:00 pm - 8:00 pm |
| Thursday | 12:00 pm - 8:00 pm |
| Friday | 12:00 pm - 8:00 pm |
| Saturday | 12:00 pm - 8:00 pm |
Business Address for Aroostook County Action Program
771 Main St.| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Business Address for Northern Light PC/Peds Caribou
118 Bennett Drive, Northern Light Health Center, Suite 130| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 6:00 pm |
| Tuesday | 8:00 am - 6:00 pm |
| Wednesday | 8:00 am - 6:00 pm |
| Thursday | 8:00 am - 6:00 pm |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Business Address for PRESQUE ISLE PHARMACY LLC
797 MAIN ST| Day | Opening Hours |
|---|---|
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 10:00 am - 7:00 pm |
Business Address for Fort Fairfield Police Department
18 Community Center Drive| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 7:30 am - 4:30 pm |
| Tuesday | 7:30 am - 4:30 pm |
| Wednesday | 7:30 am - 4:30 pm |
| Thursday | 7:30 am - 4:30 pm |
| Friday | 7:30 am - 4:30 pm |
| Saturday | Closed |
Business Address for Fort Fairfield PC/Diabetes Education
23 High Street, Fort Fairfield, ME 04742| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 4:30 pm |
| Tuesday | 8:00 am - 4:30 pm |
| Wednesday | 8:00 am - 4:30 pm |
| Thursday | 8:00 am - 4:30 pm |
| Friday | 8:00 am - 4:30 pm |
| Saturday | Closed |
Business Address for AMHC Caribou Outpatient Office
43 Hatch Drive| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Business Address for Roads to Recovery
1 Water Street| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 9:00 am - 5:00 pm |
| Tuesday | 9:00 am - 5:00 pm |
| Wednesday | 9:00 am - 5:00 pm |
| Thursday | 9:00 am - 5:00 pm |
| Friday | 9:00 am - 5:00 pm |
| Saturday | Closed |
Business Address for Caribou Police Department
25 High Street| Day | Opening Hours |
|---|---|
| Sunday | 12:00 am - 11:59 pm |
| Monday | 12:00 am - 11:59 pm |
| Tuesday | 12:00 am - 11:59 pm |
| Wednesday | 12:00 am - 11:59 pm |
| Thursday | 12:00 am - 11:59 pm |
| Friday | 12:00 am - 11:59 pm |
| Saturday | 12:00 am - 11:59 pm |
Before visiting a location, please confirm the operating hours and the location’s ability to accept your medications or provide you with mail-back supplies.
Medication drop boxes are installed at nearby locations such as pharmacies and law enforcement offices for residents to simply drop off their expired or unwanted household medications for safe, free, and convenient disposal.
Medication mail-back package pick-up sites are located throughout your community and provide free, postage-paid mail-back disposal packages for residents to safely dispose of unwanted household medication by mail.